| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Spouse's parents | Parents | ||
|---|---|---|---|
| Father: | Thomas POTTRELL (1687 - 1764) | Father: | |
| Mother: | Anne THAKE (Unknown - 1762) | Mother: | |
| John POTTRELL | Jane LOVEDAY | ||
|---|---|---|---|
| Born: | 1728 in Chrishall, Essex | Born: | |
| Baptised: | 7/6/1728 in Chrishall, Essex | Baptised: | |
| Died: | Died: | ||
| Buried | 24/9/1778 in Chrishall, Essex | Buried | |
| Marriage records | |
|---|---|
| John POTTRELL | 1774 |
| Children | |
|---|---|
| Rebecca POTTRELL | Unknown - 1797 |
| Ann POTTRELL | Unknown - 1806 |
| Spouse's known siblings | Known siblings |
|---|---|
|
Anne POTTRELL (Unknown - Unknown) Elizabeth POTTRELL (Unknown - Unknown) William POTTRELL (Unknown - 1728) Thomas POTTRELL [W] (1719 - 1768, aged 49) Henry POTTRELL (1722 - 1797, aged 75) Richard POTTRELL (1725 - 1742, aged 17) > John POTTRELL [W] (1728 - 1778, aged 50) |
| Type | Date | Event |
|---|
The tabs above contain details for Jane LOVEDAY and was last updated on 5 May 2011, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.