| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Spouse's parents | Parents | ||
|---|---|---|---|
| Father: | Father: | ||
| Mother: | Mother: | ||
| Philip MARTIN | Ann | ||
|---|---|---|---|
| Born: | Born: | ||
| Baptised: | Baptised: | ||
| Died: | Died: | ||
| Buried | Buried | ||
| Marriage records | |
|---|---|
| Philip MARTIN | |
| Children | |
|---|---|
| Lydia MARTIN | 1724 - 1773 (49) |
| Spouse's known siblings | Known siblings |
|---|---|
| Type | Date | Event |
|---|
The tabs above contain details for Ann and was last updated on 5 May 2011, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.