| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Additional details/records | ||||||||||||||||||||
| Photograph | Taken c1945-1950 | Radwinter cricket team c1945-1950. | ||||||||||||||||||
| Parents | Spouse's parents | ||
|---|---|---|---|
| Father: | David POTTRILL (1867 - 1933) | Father: | |
| Mother: | Florence Elizabeth MUSTILL (1874 - 1960) | Mother: | |
| William David POTTRILL | Eleanor May CHAPMAN | ||
|---|---|---|---|
| Born: | 3/1/1902 in Saffron Walden | Born: | 14/9/1905 in Radwinter, Essex |
| Baptised: | Baptised: | ||
| Died: | 1982 in Stock, Essex | Died: | 1981 in Stock, Essex |
| Buried | Buried | ||
| Marriage records | |
|---|---|
| Eleanor May CHAPMAN | 6 Aug 1934 in Radwinter, Essex, England |
| Children | |
|---|---|
| No known children |
| Known siblings | Spouse's known siblings |
|---|---|
|
Charlie Rayner POTTRILL (1896 - 1901, aged 5) Annie POTTRILL (1897 - 1897) Annie Elizabeth POTTRILL (1898 - 1992, aged 94) Alfred POTTRILL (1900 - 1976, aged 76) > William David POTTRILL [P] (1902 - 1982, aged 80) Reginald John POTTRILL (1903 - 1944, aged 40) George Edward POTTRILL (1905 - 1980, aged 75) Earnest Hedley POTTRILL (1906 - 1972, aged 66) Leslie James POTTRILL (1908 - 1978, aged 70) Winifred Violet Hortentia POTTRILL (1914 - Unknown) |
| Type | Date | Event |
|---|---|---|
| Birth | 3/1/1902 | William David POTTRILL was born |
| Death | 1982 | William David POTTRILL died |
| Death | 1933 | David POTTRILL (Father) died |
| Death | 1960 | Florence Elizabeth MUSTILL (Mother) died |
| Birth | 1896 | Charlie Rayner POTTRILL (Brother) was born |
| Death | 1901 | Charlie Rayner POTTRILL (Brother) died |
| Burial | 7/12/1901 | Charlie Rayner POTTRILL (Brother) was buried |
| Birth | 1897 | Annie POTTRILL (Sister) was born |
| Death | 1897 | Annie POTTRILL (Sister) died |
| Birth | 26/2/1898 | Annie Elizabeth POTTRILL (Sister) was born |
| Death | 1992 | Annie Elizabeth POTTRILL (Sister) died |
| Burial | 10/1/1992 | Annie Elizabeth POTTRILL (Sister) was buried |
| Birth | 24/1/1900 | Alfred POTTRILL (Brother) was born |
| Death | 1976 | Alfred POTTRILL (Brother) died |
| Burial | 9/11/1976 | Alfred POTTRILL (Brother) was buried |
| Birth | 13/11/1903 | Reginald John POTTRILL (Brother) was born |
| Death | 1944 | Reginald John POTTRILL (Brother) died |
| Birth | 3/3/1905 | George Edward POTTRILL (Brother) was born |
| Death | 1980 | George Edward POTTRILL (Brother) died |
| Birth | 8/6/1906 | Earnest Hedley POTTRILL (Brother) was born |
| Death | 1972 | Earnest Hedley POTTRILL (Brother) died |
| Birth | 14/8/1908 | Leslie James POTTRILL (Sister) was born |
| Death | 1978 | Leslie James POTTRILL (Sister) died |
| Birth | 1914 | Winifred Violet Hortentia POTTRILL (Sister) was born |
| Death | 1981 | Eleanor May CHAPMAN (Wife) died |
The tabs above contain details for William David POTTRILL and was last updated on 15 Jul 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.