| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Parents | Spouse's parents | ||
|---|---|---|---|
| Father: | Richard POTTERELL (1842 - 1914) | Father: | |
| Mother: | Sarah Ann WILLOWS (1847 - 1919) | Mother: | |
| Richard George POTTERELL | Fanny Elizabeth MAY | ||
|---|---|---|---|
| Born: | 21/10/1875 in London | Born: | 1878 in Stepney, Middlesex |
| Baptised: | 26/12/1875 in St. Bartholomew the Great, London | Baptised: | |
| Died: | 1971 in Barnet, Hertfordshire | Died: | 1931 in Hendon, London |
| Buried | Buried | 23/2/1931 in Barnet, Hertfordshire | |
| Marriage records | |
|---|---|
| Fanny Elizabeth MAY | 6 Oct 1900 in Hoxton, London, England |
| Susan Eliza MATHIAS | |
| Children | |
|---|---|
| No known children |
| Known siblings | Spouse's known siblings |
|---|---|
|
Maria Gladys POTTERELL (Unknown - Unknown) Mary Ann POTTERELL (1870 - Unknown) Emma Lucretia POTTERELL (1872 - Unknown) > Richard George POTTERELL (1875 - 1971, aged 95) William Alfred POTTERELL (1877 - 1878, aged 1) Frederick William POTTERELL [P] (1880 - 1950, aged 70) John Willows POTTERELL (1882 - Unknown) Maud POTTERELL (1887 - 1887) Stewart POTTERELL (1887 - 1949, aged 62) |
| Type | Date | Event |
|---|---|---|
| Birth | 21/10/1875 | Richard George POTTERELL was born |
| Baptism | 26/12/1875 | Richard George POTTERELL was baptised |
| Death | 1971 | Richard George POTTERELL died |
| Death | 4/2/1914 | Richard POTTERELL (Father) died |
| Death | 1919 | Sarah Ann WILLOWS (Mother) died |
| Birth | 9/3/1870 | Mary Ann POTTERELL (Sister) was born |
| Birth | 28/9/1872 | Emma Lucretia POTTERELL (Sister) was born |
| Birth | 29/5/1877 | William Alfred POTTERELL (Brother) was born |
| Death | 1878 | William Alfred POTTERELL (Brother) died |
| Birth | 8/6/1880 | Frederick William POTTERELL (Brother) was born |
| Death | 1950 | Frederick William POTTERELL (Brother) died |
| Birth | 14/12/1882 | John Willows POTTERELL (Brother) was born |
| Birth | 17/11/1887 | Maud POTTERELL (Sister) was born |
| Death | 1887 | Maud POTTERELL (Sister) died |
| Birth | 17/11/1887 | Stewart POTTERELL (Brother) was born |
| Death | 1949 | Stewart POTTERELL (Brother) died |
| Death | 1931 | Fanny Elizabeth MAY (Wife) died |
| Death | 1980 | Susan Eliza MATHIAS (Wife) died |
The tabs above contain details for Richard George POTTERELL and was last updated on 15 Jul 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.