| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Parents | Spouse's parents | ||
|---|---|---|---|
| Father: | James POTTERILL (1713 - Unknown) | Father: | |
| Mother: | Ann (Unknown - Unknown) | Mother: | |
| Collin POTTERILL | Mary | ||
|---|---|---|---|
| Born: | 1746 | Born: | |
| Baptised: | 1/6/1746 in Langley, Essex | Baptised: | |
| Died: | Died: | ||
| Buried | Buried | ||
| Marriage records | |
|---|---|
| Mary | |
| Children | |
|---|---|
| Collin POTTERILL | 1773 - 1827 (54) |
| Known siblings | Spouse's known siblings |
|---|---|
|
Elizabeth POTTERILL (1742 - 1803, aged 61) Kezia POTTERILL (1744 - Unknown) > Collin POTTERILL (1746 - Unknown) John POTTERILL (1748 - 1748) Ann POTTERILL (1750 - Unknown) Mary POTTERILL (1752 - Unknown) |
| Type | Date | Event |
|---|---|---|
| Birth | 1746 | Collin POTTERILL was born |
| Baptism | 1/6/1746 | Collin POTTERILL was baptised |
| Birth | 1742 | Elizabeth POTTERILL (Sister) was born |
| Death | 1803 | Elizabeth POTTERILL (Sister) died |
| Burial | 30/7/1803 | Elizabeth POTTERILL (Sister) was buried |
| Birth | 1744 | Kezia POTTERILL (Sister) was born |
| Birth | 1748 | John POTTERILL (Brother) was born |
| Death | 1748 | John POTTERILL (Brother) died |
| Burial | 2/11/1748 | John POTTERILL (Brother) was buried |
| Birth | 1750 | Ann POTTERILL (Sister) was born |
| Birth | 1752 | Mary POTTERILL (Sister) was born |
The tabs above contain details for Collin POTTERILL and was last updated on 1 Aug 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.