| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Spouse's parents | Parents | ||
|---|---|---|---|
| Father: | William Cyril POTTRELL (1929 - Living?) | Father: | Walter John PURBRICK (1918 - 1994) |
| Mother: | Myrtle Iris WHITTINGTON (1925 - Living?) | Mother: | Margaret Dorothy TIMBRELL (1923 - Unknown) |
| Bernard Clive POTTRELL | Olive Denise PURBRICK | ||
|---|---|---|---|
| Born: | 16/9/1951 in Frome, Somerset | Born: | 25/9/1953 in Appleton, Oxfordshire |
| Baptised: | Baptised: | ||
| Died: | Died: | ||
| Buried | Buried | ||
| Marriage records | |
|---|---|
| Bernard Clive POTTRELL | 21 May 1977 in Appleton, Oxfordshire, England |
| Children | |
|---|---|
| Anthony John POTTRELL | 1981 - Living |
| Christopher Mark POTTRELL | 1985 - Living |
| David William POTTRELL | 1989 - Living |
| Spouse's known siblings | Known siblings |
|---|---|
|
> Bernard Clive POTTRELL (1951 - Living) Robert Christopher POTTRELL (1953 - 1953) Diana Joyce POTTRELL (1955 - Living) |
> Olive Denise PURBRICK (1953 - Living) |
| Type | Date | Event |
|---|---|---|
| Birth | 25/9/1953 | Olive Denise PURBRICK was born |
| Death | 6/4/1994 | Walter John PURBRICK (Father) died |
The tabs above contain details for Olive Denise PURBRICK and was last updated on 14 Jul 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.