| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Parents | Spouse's parents | ||
|---|---|---|---|
| Father: | William Cyril POTTRELL (1929 - Living?) | Father: | Walter John PURBRICK (1918 - 1994) |
| Mother: | Myrtle Iris WHITTINGTON (1925 - Living?) | Mother: | Margaret Dorothy TIMBRELL (1923 - Unknown) |
| Bernard Clive POTTRELL | Olive Denise PURBRICK | ||
|---|---|---|---|
| Born: | 16/9/1951 in Frome, Somerset | Born: | 25/9/1953 in Appleton, Oxfordshire |
| Baptised: | Baptised: | ||
| Died: | Died: | ||
| Buried | Buried | ||
| Marriage records | |
|---|---|
| Olive Denise PURBRICK | 21 May 1977 in Appleton, Oxfordshire, England |
| Children | |
|---|---|
| Anthony John POTTRELL | 1981 - Living |
| Christopher Mark POTTRELL | 1985 - Living |
| David William POTTRELL | 1989 - Living |
| Known siblings | Spouse's known siblings |
|---|---|
|
> Bernard Clive POTTRELL (1951 - Living) Robert Christopher POTTRELL (1953 - 1953) Diana Joyce POTTRELL (1955 - Living) |
> Olive Denise PURBRICK (1953 - Living) |
| Type | Date | Event |
|---|---|---|
| Birth | 16/9/1951 | Bernard Clive POTTRELL was born |
| Birth | 10/4/1953 | Robert Christopher POTTRELL (Brother) was born |
| Death | 5/5/1953 | Robert Christopher POTTRELL (Brother) died |
| Birth | 19/12/1955 | Diana Joyce POTTRELL (Sister) was born |
The tabs above contain details for Bernard Clive POTTRELL and was last updated on 14 Jul 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.